Crank1 Ceramic Brake Pads for TVS Apache RR310
Crank1 Ceramic Brake Pads for TVS Apache RR310
Couldn't load pickup availability
Estimated Delivery between Thursday, 09 Apr to Monday, 13 Apr
Product Description:
- Ceramic brake pads are made from a combination of ceramic fibers and non-ferrous filler materials.
- This composition is known for its ability to withstand high temperatures and provide consistent braking performance.
Part Number:
- Front: CRM8609
- Rear: CRM359
Features:
- REDUCED BRAKE DUST: Ceramic brake pads tend to produce less brake dust compared to organic brake pads. This helps keep your motorcycle’s wheels cleaner.
- QUIETER OPERATION: Ceramic brake pads often produce less noise during braking compared to some other types of brake pads. This contributes to a quieter and more comfortable riding experience.
- SMOOTH BRAKING: Ceramic brake pads provide smooth and consistent braking performance.
- LONGER LIFESPAN: Ceramic brake pads are known for their durability and longer lifespan compared to organic brake pads. This can result in lower maintenance costs over time.
- PERFORMANCE IN WET CONDITIONS: Ceramic brake pads generally perform well in wet conditions and maintain good braking efficiency even when wet.
- DISC FRIENDLY: These brake pads offer longer disc life due to the use of less abrasive materials.
- Riders should consider their specific riding style, preferences, and budget when choosing the right brake pads for their motorcycles.
- CRANK1 superior-quality Ceramic brake pads match or surpass OEM standards. Whether you choose sintered or ceramic brake pads, you benefit from products developed through many years of careful research into precision engineering and material composition.
- CRANK1 Ceramic brake pads are composed of aramid fiber, metallic fiber, fired powder, abrasives, and lubricants. These materials are blended with high-quality phenolic resin to form the brake pads.
- High heat resistance ensures reliable performance and extended braking life.
- Advanced materials help reduce noise and vibration, providing a smooth and comfortable braking experience.
- Ceramic compound suitable for all weather conditions.
Key Features:
-
HH Rated Brake Pads
-
Great Initial Bite
-
Super Stopping Power
-
Excellent Wet Handling
-
Extended Life
- Less Brake Dust
Fitment & Compatibility:
This Table For Front: CRM8609
| Applications | Position | Year |
|---|---|---|
| KTM RC 125 | Front | 2012-2023 |
| KTM 125 Duke | Front | 2012-2023 |
| KTM RC 200 | Front | 2012-2023 |
| KTM 200 Duke | Front | 2012-2023 |
| KTM 250 Duke | Front | 2012-2023 |
| KTM RC 390 | Front | 2012-2023 |
| KTM 390 Duke | Front | 2012-2023 |
| KTM 390 Adventure | Front | Upto 2024 |
| BMW G 310 R | Front | |
| BMW S 1000 R | Front | |
| BMW S 1000 R | Front | 2014-2018 |
| BMW G 310 GS | Front | |
| Triumph Tiger 400 | Front | |
| Triumph Speed 400 | Front | |
| Triumph Scrambler 400 X | Front | |
| Bajaj Dominar 250 | Front | |
| Bajaj Dominar 400 (UG19) | Front | |
| Aprilia RS 457 | Front | |
| TVS Apache RR 310 | Front | |
| Ultraviolette F77 | Front |
This Table For Front: CRM359
| Applications | Position | Year |
|---|---|---|
| KTM RC 125 | Rear | 2012-2023 |
| KTM 125 Duke | Rear | 2012-2023 |
| KTM RC 200 | Rear | 2012-2023 |
| KTM 200 Duke | Rear | 2012-2023 |
| KTM 250 Duke | Rear | 2012-2023 |
| KTM RC 390 | Rear | 2012-2023 |
| KTM 390 Duke | Rear | 2012-2023 |
| KTM 390 Adventure | Rear | Upto 2024 |
| KTM 390 Adventure | Rear | 2025 Onwards |
| Bajaj Dominar 250 | Rear | |
| Bajaj Pulsar 220F | Rear | 2017 |
| Bajaj Pulsar NS200 | Rear | 2020-2023 |
| Bajaj Pulsar AS200 BS3 + BS4 | Rear | |
| Bajaj Pulsar RS200 | Rear | 2015-2013 |
| Bajaj Pulsar 220 | Rear | |
| Bajaj Dominar 400 | Rear | |
| Bajaj Dominar 400 (UG19) | Rear | |
| Royal Enfield Scram 440 | Rear | |
| Royal Enfield Himalayan 411 | Rear | |
| Royal Enfield Meteor 350 | Rear | |
| Royal Enfield Hunter 350 | Rear | |
| Royal Enfield Guerrilla 450 | Rear | 2024 Onwards |
| Royal Enfield Classic 350 Stealth Black | Rear | |
| Royal Enfield Thunderbird 350/500 | Rear | |
| Royal Enfield Continental GT 650 | Rear | |
| Royal Enfield Interceptor 650 | Rear | |
| Royal Enfield Himalayan 450 | Rear | |
| Royal Enfield Classic 350/500 | Rear | |
| Royal Enfield Electra 350 | Rear | |
| BMW S 1000 R | Rear | 2014-2018 |
| BMW S 1000 R | Rear | |
| BMW G 310 GS | Rear | |
| BMW G 310 R | Rear | |
| BMW G 310 RR | Rear | |
| BMW S 1000 R | Rear | 2014 Onwards |
| Triumph Speed T4 | Rear | |
| Triumph Scrambler 400 X | Rear | |
| Triumph Speed 400 | Rear | |
| Triumph Tiger 400 | Rear | |
| Triumph Street Triple 675 | Rear | |
| Triumph Street Triple 675R | Rear | |
| Ducati Monster 797 | Rear | |
| Ducati Scrambler | Rear | |
| Suzuki Gixxer 250 | Rear | |
| Suzuki Gixxer SF 155 BS6 | Rear | |
| Suzuki V-Strom 250SX | Rear | |
| Yezdi Adventure | Rear | 2022-2025 |
| Yezdi Roadster | Rear | |
| Harley Davidson 440X | Rear | |
| Jawa 42 FJ | Rear | |
| Jawa Perak | Rear | |
| Jawa 42 | Rear | |
| Honda CBR 250R NON ABS | Rear | |
| TVS Apache RR 310 | Rear | |
| Ather 450X | Rear | |
| Aprilia RS 457 | Rear | |
| Yamaha R15 V4 | Rear | 2024-2025 |
| Hero Karizma XMR | Rear |
About Crank 1:
Crank1 is developed with the intention to facilitate the channel partners & super bike enthusiasts to get online access to our organized automobile components and services inventory and deliver transparency in pricing and quality to the end consumer. One can easily discover the branded and exclusive automobile components, look at their price and order online. Consumers can search and buy using their mobile phone, tab or a desktop computer. Be it a local commuter, an explorer, a diehard rider or an extreme racing enthusiast, we have got stuff for your ride!
OUR GUARANTEE
We truly believe that we provide the most varied selection of premium riding gear from the most renown brands all in one place to make your buying experience enjoyable ??and we back it up for a risk-free 30-day guarantee. If you don?? have a Happy Experience, we will make it right for you so that you??e 100% satisfied.
Buying items online can be a daunting task, so we want you to know that there?? absolutely ZERO RISK buying something you like and trying it out. If you don?? like it, write to us and we??l make it right.
We are Happy when YOU are Happy! Be a Part of the Bikester Family Today
Share

Loving these ceramic brake....goin to order rear ones too