Crank1 Carbon Brake Pads for KTM Adventure 390 (2025 Onwards)
Crank1 Carbon Brake Pads for KTM Adventure 390 (2025 Onwards)
Couldn't load pickup availability
Estimated Delivery between Friday, 03 Apr to Tuesday, 07 Apr
Product Description:
- CRANK1 CARBON BRAKE SERIES – This carbon compound is one of favourite, loved by track racers and majorly used in MOTOGP!
- That’s going to give you exceptional stopping power. It has unique formulations made with more than 20 kinds of friction materials, contains carbon compound with high quality including DuPont Kevlar fiber carbon material.
- It has superior high temperature resistance and heat dissipation with low brake fade, disc wear & heat resistance is up to 500 degree
-
CRANK1 CARBON SERIES is suitable for all weather and rough road conditions, provides reliable braking force.
Crank1 carbon special surface treatment promotes heat dissipation and its unique technology ensures indestructible steel back and composite bond & 30% stronger bonding than other brake pad, even with violent cutting – it won’t come off.. - CRANK1 CARBON unique internal microporous structure and fiber arrangement achieves better noise reduced, disc friendly & thermal balance enhances braking comfort, stopping performance and stability.
Part Number:
- Front : CFB902
- Rear : CFB312
Features:
- Improved stopping power: CRANK1 CARBON BRAKE PADS provides excellent
-
friction and heat dissipation.
-
Reduced fade: CRANK1 Carbon pads resist heat buildup, maintaining consistent braking performance.
-
Increased durability: CRANK1 Carbon series pads are more resistant to wear and tear.
-
Lightweight: CRANK1 Carbon series pads are often lighter than traditional brake pads.
- Corrosion-resistant: CRANK1 carbon series pads are less prone to corrosion.
Key Features:
-
Carbon fiber compound: A blend of carbon fibers and other materials for improved friction and heat dissipation.
-
Steel or titanium backing plate: Provides additional strength and durability.
-
Ceramic or Kevlar reinforcement: Enhances friction and heat resistance.
- By upgrading to CRANK1 CARBON BRAKE PADS, you can improve your motorcycle’s braking performance, safety, and overall riding experience.
- These series is suitable for daily commuters , long trips and give you an extremely comfortable riding experience
Fitment Compatibility:
This Table For Front: CFB902
| Applications | Year | Position |
|---|---|---|
| BMW F 650 GS | 2008-2012 | Front |
| BMW F 800 GS | 2006-2012 | Front |
| BMW F 800 GS Adventure | 2013-2016 | Front |
| Ducati Multistrada 1200 | 2015-2017 | Front |
| Harley Davidson Street 750 | 2016-2021 | Front |
| Indian Scout Classic | 2017-2021 | Front |
| KTM 250 Adventure | 2025 | Front |
| KTM 390 Adventure | 2025 Onwards | Front |
| Royal Enfield Super Meteor 650 | - | Front |
| Royal Enfield Classic 650 | - | Front |
| Royal Enfield Continental GT 650 | 2018 Onwards | Front |
| Royal Enfield Guerrilla 450 | 2024 Onwards | Front |
| Royal Enfield Himalayan 450 | - | Front |
| Royal Enfield Interceptor 650 | 2018 Onwards | Front |
| Royal Enfield Shotgun 650 | 2024-2025 | Front |
| Triumph Speed T4 | - | Front |
| Benelli TRK 502 X | 2021 | Front |
This table For Rera: CFB312
| Applications | Year | Position |
|---|---|---|
| Aprilia Caponord 1200 | 2013-2016 | Rear |
| Aprilia Dorsoduro 1200 | 2011 Onwards | Rear |
| Aprilia RS 457 | - | Rear |
| Bajaj Dominar 250 | - | Rear |
| Bajaj Dominar 400 | 2016-2018 | Rear |
| Bajaj Dominar 400 UG19 | 2019 Onwards | Rear |
| Bajaj Pulsar 220 | - | Rear |
| Bajaj Pulsar 220F | 2017 | Rear |
| BMW 310 | - | Rear |
| BMW F 650 GS | 2008-2012 | Rear |
| BMW F 750 GS | 2017-2024 | Rear |
| BMW F 800 GS | 2006-2012 | Rear |
| BMW F 800 GS Adventure | 2013-2016 | Rear |
| BMW F 850 GS | 2017-2020 | Rear |
| BMW F 850 GS | 2021-2023 | Rear |
| BMW F 900 R | 2020-2023 | Rear |
| BMW F 900 XR | 2020-2023 | Rear |
| BMW F800 GSA | 2013-2016 | Rear |
| BMW F850 GSA | 2017-2020 | Rear |
| BMW F850 GSA | 2021-2023 | Rear |
| BMW G 310 GS | 2017-2020 | Rear |
| BMW G 310 GS | 2021 Onwards | Rear |
| BMW G 310 R | 2016-2020 | Rear |
| BMW S 1000 R | 2018-2020 | Rear |
| BMW S 1000 R | 2021-2022 | Rear |
| BMW S 1000 R HP4 | 2013-2014 | Rear |
| BMW S 1000 RR | 2016-2018 | Rear |
| BMW S 1000 RR | 2019-2022 | Rear |
| Ducati Monster 797 | 2017-2018 | Rear |
| Ducati Monster 937 | 2021 Onwards | Rear |
| Ducati Scrambler 1100 | 2018-2020 | Rear |
| Ducati Scrambler 800 Icon | 2023 Onwards | Rear |
| Ducati Scrambler 800 Icon Dark | 2019-2023 | Rear |
| Ducati Scrambler Desert Sled 800 | 2017-2018 | Rear |
| Ducati Scrambler Full Throttle 800 | 2023 Onwards | Rear |
| Ducati Scrambler Nightshift 800 | 2023 Onwards | Rear |
| Harley Davidson Pan America | 2021 Onwards | Rear |
| Indian Scout Classic | 2017-2021 | Rear |
| Jawa Perak | - | Rear |
| KTM 200 Duke | 2012 Onwards | Rear |
| KTM 390 Adventure | 2020-2024 | Rear |
| KTM 390 Adventure | 2025 Onwards | Rear |
| KTM 390 Duke | 2014 Onwards | Rear |
| KTM 790 Duke | 2018 Onwards | Rear |
| KTM 890 Duke R | 2023 Onwards | Rear |
| KTM RC 390 | 2014 Onwards | Rear |
| Royal Enfield Interceptor 650 | 2018 Onwards | Rear |
| Royal Enfield Classic 350/500 | 2016 Onwards | Rear |
| Royal Enfield Continental GT 650 | 2018 Onwards | Rear |
| Royal Enfield Guerrilla 450 | 2024 Onwards | Rear |
| Royal Enfield Himalayan 450 | 2018-2020 | Rear |
| Royal Enfield Himalayan 450 | 2021-2023 | Rear |
| Royal Enfield Himalayan 450 | - | Rear |
| Royal Enfield Meteor 350 | - | Rear |
| Royal Enfield Scram 440 | - | Rear |
| Royal Enfield Thunderbird 350/500 | 2013 Onwards | Rear |
| Triumph Daytona 675 | 2013-2017 | Rear |
| Triumph Scrambler 400X | - | Rear |
| Triumph Speed 400 | - | Rear |
| Triumph Speed T4 | - | Rear |
| Triumph Speed Triple 1200 RR | 2021 Onwards | Rear |
| Triumph Speed Triple 1200 RS | 2021 Onwards | Rear |
| Triumph Street Triple 675 | 2013-2016 | Rear |
| Triumph Street Triple 675 R | 2014-2016 | Rear |
| Triumph Street Triple 765 | 2021-2022 | Rear |
| Triumph Street Triple 765 RS | 2018 | Rear |
| Triumph Street Triple S 765 | 2017-2020 | Rear |
| Triumph Tiger 1200 GT Pro | 2022 Onwards | Rear |
| Triumph Tiger 1200 Rally Pro | 2022 Onwards | Rear |
| Triumph Tiger 850 Sport | 2020 | Rear |
| Triumph Tiger 900 | 2020-2023 | Rear |
| Triumph Tiger 900 GT | 2024 Onwards | Rear |
| Triumph Tiger 900 Rally Pro | 2024 Onwards | Rear |
| TVS Apache RR 310 | 2023 | Rear |
About Crank 1: Crank1 is developed with the intention to facilitate the channel partners & super bike enthusiasts to get online access to our organized automobile components and services inventory and deliver transparency in pricing and quality to the end consumer. One can easily discover the branded and exclusive automobile components, look at their price and order online. Consumers can search and buy using their mobile phone, tab or a desktop computer. Be it a local commuter, an explorer, a diehard rider or an extreme racing enthusiast, we have got stuff for your ride!
OUR GUARANTEE
We truly believe that we provide the most varied selection of premium riding gear from the most renown brands all in one place to make your buying experience enjoyable – and we back it up for a risk-free 30-day guarantee. If you don’t have a Happy Experience, we will make it right for you so that you’re 100% satisfied.
Buying items online can be a daunting task, so we want you to know that there’s absolutely ZERO RISK buying something you like and trying it out. If you don’t like it, write to us and we’ll make it right.
We are Happy when YOU are Happy! Be a Part of the Bikester Family Today
Share
