Crank1 Carbon Brake Pads for KTM Adventure 390 (2020 Onwards)
Crank1 Carbon Brake Pads for KTM Adventure 390 (2020 Onwards)
Couldn't load pickup availability
Estimated Delivery between Friday, 03 Apr to Tuesday, 07 Apr
Product Description:
-
The CRANK1 Carbon Brake Series is one of the most preferred choices, loved by track racers and widely used in MotoGP.
-
It delivers exceptional stopping power with a unique formulation made from more than 20 types of friction materials, including high-quality carbon compounds and DuPont Kevlar fiber.
- It offers superior high-temperature resistance and excellent heat dissipation, resulting in minimal brake fade.
-
The pads can withstand temperatures of up to 500°C while maintaining consistent performance.
-
CRANK1 Carbon Series is suitable for all weather and rough road conditions, providing reliable and confident braking performance.
-
The special surface treatment promotes efficient heat dissipation, while its unique bonding technology ensures an indestructible steel backing plate with 30% stronger bonding strength compared to conventional brake pads preventing separation even under extreme braking conditions.
- The unique internal microporous structure and fiber arrangement reduce noise, improve disc friendliness, and maintain thermal balance, enhancing braking comfort, stability, and overall performance.
Part Number:
- Front : CFB606
- Rear : CFB312
Features:
- Improved Stopping Power:
CRANK1 Carbon brake pads deliver excellent friction and efficient heat dissipation. - Reduced Brake Fade:
Designed to resist heat buildup, ensuring consistent braking performance. - Increased Durability:
More resistant to wear and tear compared to conventional brake pads. - Lightweight Construction:
Lighter than traditional brake pads, improving overall braking response. -
Corrosion Resistance:
Less prone to corrosion, increasing longevity and reliability.
Key Construction Features:
-
Carbon Fiber Compound:
A blend of carbon fibers and advanced materials for enhanced friction and heat dissipation.
-
Steel or Titanium Backing Plate:
Provides added strength and durability.
-
Ceramic or Kevlar Reinforcement:
Enhances friction stability and heat resistance.
Fitment & Compatibility:
This Table For Front: CFB606
| Applications | Year | Position |
|---|---|---|
| Aprilia RS 457 | - | Front |
| Bajaj Dominar 250 | - | Front |
| Bajaj Dominar 400 UG19 | 2019 Onwards | Front |
| BMW 310 | - | Front |
| BMW G 310 GS | 2017-2020 | Front |
| BMW G 310 GS | 2021 Onwards | Front |
| BMW G 310 R | 2016-2020 | Front |
| KTM 200 Duke | 2012 Onwards | Front |
| KTM 390 Adventure | 2020-2024 | Front |
| KTM 390 Duke | 2014 Onwards | Front |
| KTM RC 390 | 2014 Onwards | Front |
| Triumph Scrambler 400X | - | Front |
| Triumph Speed 400 | - | Front |
| TVS Apache RR 310 | 2023 | Front |
| Ultraviolette F77 | - | Front |
This Table For Rear: CFB312
| Applications | Year | Position |
|---|---|---|
| Aprilia Caponord 1200 | 2013-2016 | Rear |
| Aprilia Dorsoduro 1200 | 2011 Onwards | Rear |
| Aprilia RS 457 | - | Rear |
| Bajaj Dominar 250 | - | Rear |
| Bajaj Dominar 400 | 2016-2018 | Rear |
| Bajaj Dominar 400 UG19 | 2019 Onwards | Rear |
| Bajaj Pulsar 220 | - | Rear |
| Bajaj Pulsar 220F | 2017 | Rear |
| BMW 310 | - | Rear |
| BMW F 650 GS | 2008-2012 | Rear |
| BMW F 750 GS | 2017-2024 | Rear |
| BMW F 800 GS | 2006-2012 | Rear |
| BMW F 800 GS Adventure | 2013-2016 | Rear |
| BMW F 850 GS | 2017-2020 | Rear |
| BMW F 850 GS | 2021-2023 | Rear |
| BMW F 900 R | 2020-2023 | Rear |
| BMW F 900 XR | 2020-2023 | Rear |
| BMW F800 GSA | 2013-2016 | Rear |
| BMW F850 GSA | 2017-2020 | Rear |
| BMW F850 GSA | 2021-2023 | Rear |
| BMW G 310 GS | 2017-2020 | Rear |
| BMW G 310 GS | 2021 Onwards | Rear |
| BMW G 310 R | 2016-2020 | Rear |
| BMW S 1000 R | 2018-2020 | Rear |
| BMW S 1000 R | 2021-2022 | Rear |
| BMW S 1000 R HP4 | 2013-2014 | Rear |
| BMW S 1000 RR | 2016-2018 | Rear |
| BMW S 1000 RR | 2019-2022 | Rear |
| Ducati Monster 797 | 2017-2018 | Rear |
| Ducati Monster 937 | 2021 Onwards | Rear |
| Ducati Scrambler 1100 | 2018-2020 | Rear |
| Ducati Scrambler 800 Icon | 2023 Onwards | Rear |
| Ducati Scrambler 800 Icon Dark | 2019-2023 | Rear |
| Ducati Scrambler Desert Sled 800 | 2017-2018 | Rear |
| Ducati Scrambler Full Throttle 800 | 2023 Onwards | Rear |
| Ducati Scrambler Nightshift 800 | 2023 Onwards | Rear |
| Harley Davidson Pan America | 2021 Onwards | Rear |
| Indian Scout Classic | 2017-2021 | Rear |
| Jawa Perak | - | Rear |
| KTM 200 Duke | 2012 Onwards | Rear |
| KTM 390 Adventure | 2020-2024 | Rear |
| KTM 390 Adventure | 2025 Onwards | Rear |
| KTM 390 Duke | 2014 Onwards | Rear |
| KTM 790 Duke | 2018 Onwards | Rear |
| KTM 890 Duke R | 2023 Onwards | Rear |
| KTM RC 390 | 2014 Onwards | Rear |
| Royal Enfield Interceptor 650 | 2018 Onwards | Rear |
| Royal Enfield Classic 350/500 | 2016 Onwards | Rear |
| Royal Enfield Continental GT 650 | 2018 Onwards | Rear |
| Royal Enfield Guerrilla 450 | 2024 Onwards | Rear |
| Royal Enfield Himalayan 450 | 2018-2020 | Rear |
| Royal Enfield Himalayan 450 | 2021-2023 | Rear |
| Royal Enfield Himalayan 450 | - | Rear |
| Royal Enfield Meteor 350 | - | Rear |
| Royal Enfield Scram 440 | - | Rear |
| Royal Enfield Thunderbird 350/500 | 2013 Onwards | Rear |
| Triumph Daytona 675 | 2013-2017 | Rear |
| Triumph Scrambler 400X | - | Rear |
| Triumph Speed 400 | - | Rear |
| Triumph Speed T4 | - | Rear |
| Triumph Speed Triple 1200 RR | 2021 Onwards | Rear |
| Triumph Speed Triple 1200 RS | 2021 Onwards | Rear |
| Triumph Street Triple 675 | 2013-2016 | Rear |
| Triumph Street Triple 675 R | 2014-2016 | Rear |
| Triumph Street Triple 765 | 2021-2022 | Rear |
| Triumph Street Triple 765 RS | 2018 | Rear |
| Triumph Street Triple S 765 | 2017-2020 | Rear |
| Triumph Tiger 1200 GT Pro | 2022 Onwards | Rear |
| Triumph Tiger 1200 Rally Pro | 2022 Onwards | Rear |
| Triumph Tiger 850 Sport | 2020 | Rear |
| Triumph Tiger 900 | 2020-2023 | Rear |
| Triumph Tiger 900 GT | 2024 Onwards | Rear |
| Triumph Tiger 900 Rally Pro | 2024 Onwards | Rear |
| TVS Apache RR 310 | 2023 | Rear |
About Crank 1:Crank1 is developed with the intention to facilitate the channel partners & super bike enthusiasts to get online access to our organized automobile components and services inventory and deliver transparency in pricing and quality to the end consumer. One can easily discover the branded and exclusive automobile components, look at their price and order online. Consumers can search and buy using their mobile phone, tab or a desktop computer. Be it a local commuter, an explorer, a diehard rider or an extreme racing enthusiast, we have got stuff for your ride!
OUR GUARANTEE
We truly believe that we provide the most varied selection of premium riding gear from the most renown brands all in one place to make your buying experience enjoyable – and we back it up for a risk-free 30-day guarantee. If you don’t have a Happy Experience, we will make it right for you so that you’re 100% satisfied.
Buying items online can be a daunting task, so we want you to know that there’s absolutely ZERO RISK buying something you like and trying it out. If you don’t like it, write to us and we’ll make it right.
We are Happy when YOU are Happy! Be a Part of the Bikester Family Today
Share
