Crank1 Carbon Brake Pads for Ducati Desert Scrambler Sled 800 (2017-2018)
Crank1 Carbon Brake Pads for Ducati Desert Scrambler Sled 800 (2017-2018)
Couldn't load pickup availability
Estimated Delivery between Thursday, 02 Jul to Monday, 06 Jul
Product Description:
-
The CRANK1 Carbon Brake Series is one of the most preferred choices, loved by track racers and widely used in MotoGP.
-
It delivers exceptional stopping power with a unique formulation made from more than 20 types of friction materials, including high-quality carbon compounds and DuPont Kevlar fiber.
- It offers superior high-temperature resistance and excellent heat dissipation, resulting in minimal brake fade.
-
The pads can withstand temperatures of up to 500°C while maintaining consistent performance.
-
CRANK1 Carbon Series is suitable for all weather and rough road conditions, providing reliable and confident braking performance.
-
The special surface treatment promotes efficient heat dissipation, while its unique bonding technology ensures an indestructible steel backing plate with 30% stronger bonding strength compared to conventional brake pads preventing separation even under extreme braking conditions.
- The unique internal microporous structure and fiber arrangement reduce noise, improve disc friendliness, and maintain thermal balance, enhancing braking comfort, stability, and overall performance.
Part Number:
- Front: CFB036
- Rear: CFB312
Features:
- Improved Stopping Power:
CRANK1 Carbon brake pads deliver excellent friction and efficient heat dissipation. - Reduced Brake Fade:
Designed to resist heat buildup, ensuring consistent braking performance. - Increased Durability:
More resistant to wear and tear compared to conventional brake pads. - Lightweight Construction:
Lighter than traditional brake pads, improving overall braking response. -
Corrosion Resistance:
Less prone to corrosion, increasing longevity and reliability.
Key Construction Features:
-
Carbon Fiber Compound:
A blend of carbon fibers and advanced materials for enhanced friction and heat dissipation.
-
Steel or Titanium Backing Plate:
Provides added strength and durability.
-
Ceramic or Kevlar Reinforcement:
Enhances friction stability and heat resistance.
Fitment & Compatibility:
This Table For Front: CFB036
| Applications | Year | Position |
|---|---|---|
| Aprilia Caponord 1200 | 2013-2016 | Front |
| Aprilia RS 660 | 2021 Onwards | Front |
| Aprilia Tuono 660 | 2020 Onwards | Front |
| Aprilia Tuono V4 1100 Factory | 2017-2020 | Front |
| BMW F 900 R | 2020-2023 | Front |
| BMW F 900 XR | 2020-2023 | Front |
| BMW R 12 nineT | 2014-2016 | Front |
| BMW R 1200 GS LC | 2017-2019 | Front |
| BMW R 1200 GS Rallye | 2017-2019 | Front |
| BMW R 1200 GSA | 2014-2018 | Front |
| BMW R 1200 R | 2015-2018 | Front |
| BMW R 1200 RS | 2015-2018 | Front |
| BMW R 1200 RT LC | 2014-2018 | Front |
| BMW R 1250 GS | 2019-2023 | Front |
| BMW R 1250 RS | 2019-2023 | Front |
| BMW R nineT | 2014-2016 | Front |
| BMW R nineT Standard (Euro 4) | 2017-2020 | Front |
| BMW R nineT Standard (Euro 5) | 2020-2023 | Front |
| BMW S 1000 XR | 2018-2019 | Front |
| Ducati Hypermotard 821 | 2013-2015 | Front |
| Ducati Hypermotard 939 | 2016-2018 | Front |
| Ducati Hyperstrada | 2013-2015 | Front |
| Ducati Monster 797 | 2017-2018 | Front |
| Ducati Monster 821 | 2014-2020 | Front |
| Ducati Multistrada 1200 | 2015-2017 | Front |
| Ducati Monster 937 | 2021 Onwards | Front |
| Ducati Multistrada 950 | 2017 Onwards | Front |
| Ducati Multistrada Enduro | 2016-2019 | Front |
| Ducati Multistrada V2 | 2015-2017 | Front |
| Ducati Panigale 899 | 2014-2015 | Front |
| Ducati Panigale 959 | 2016-2018 | Front |
| Ducati Scrambler 1100 | 2018-2020 | Front |
| Ducati Scrambler 800 Icon | 2023 Onwards | Front |
| Ducati Scrambler 800 Icon Dark | 2019 Onwards | Front |
| Ducati Scrambler Desert Sled 800 | 2017-2018 | Front |
| Ducati Scrambler Full Throttle 800 | 2023 Onwards | Front |
| Ducati Scrambler Nightshift 800 | 2023 Onwards | Front |
| Ducati SuperSport 950 | 2017-2021 | Front |
| Ducati XDiavel | 2016-2020 | Front |
| Harley Davidson Pan America | 2021 Onwards | Front |
| Triumph 1200 Explorer | 2016-2021 | Front |
This Table For Rear: CFB312
| APPLICATION | YEAR | POSITION |
|---|---|---|
| Aprilia Caponord 1200 | (2013-2016) | REAR |
| Aprilia Dorsoduro 1200 | (2011 Onwards) | REAR |
| Aprilia RS 457 | - | REAR |
| Bajaj Dominar 250 | - | REAR |
| Bajaj Dominar 400 | (2016-2018) | REAR |
| Bajaj Dominar 400 UG19 | (2019 Onwards) | REAR |
| Bajaj Pulsar 220 | - | REAR |
| Bajaj Pulsar 220F | -2017 | REAR |
| BMW F 650 GS | (2008-2012) | REAR |
| BMW F 750 GS | (2017-2024) | REAR |
| BMW F 800 GS | (2006-2012) | REAR |
| BMW F 800 GS Adventure | (2013-2016) | REAR |
| BMW F 850 GS | (2017-2020) | REAR |
| BMW F 850 GS | (2021-2023) | REAR |
| BMW F 900 R | (2020-2023) | REAR |
| BMW F 900 XR | (2020-2023) | REAR |
| BMW F850 GSA | (2021-2023) | REAR |
| BMW F850 GSA | (2017-2020) | REAR |
| BMW G 310 GS | (2021-Onwards) | REAR |
| BMW G 310 GS | (2017-2020) | REAR |
| BMW G 310 R | (2016-2020) | REAR |
| BMW S 1000 R | (2018-2020) | REAR |
| BMW S 1000 R | (2021-2022) | REAR |
| BMW S 1000 R HP4 | (2013-2014) | REAR |
| BMW S 1000 RR | (2016-2018) | REAR |
| BMW S 1000 RR | (2019-2022) | REAR |
| Ducati Monster 797 | (2017-2018) | REAR |
| Ducati Monster 937 | (2021 Onwards) | REAR |
| Ducati Scrambler 1100 Sport Pro | (2020-2024) | REAR |
| Ducati Scrambler 1100 Dark Pro | (2021-2025) | REAR |
| Ducati Scrambler 1100 Tribute Pro | (2022-2023) | REAR |
| Ducati Scrambler 800 Icon | (2019 Onwards) | REAR |
| Ducati Scrambler 800 Icon Dark | (2019 Onwards) | REAR |
| Ducati Scrambler Desert Sled 800 | (2017-2018) | REAR |
| Ducati Scrambler Full Throttle 800 | (2023 Onwards) | REAR |
| Ducati Scrambler Nightshift 800 | (2023 Onwards) | REAR |
| Harley Davidson Pan America | (2021 Onwards) | REAR |
| INDIAN Scout Classic | (2017-2021) | REAR |
| JAWA Perak | (1 Set) | REAR |
| KTM 200 Duke | (2012 Onwards) | REAR |
| KTM 390 Adventure | (2025 Onwards) | REAR |
| KTM 390 Adventure | (2020-2024) | REAR |
| KTM 390 Duke | (2014 Onwards) | REAR |
| KTM 790 Duke | (2018 Onwards) | REAR |
| KTM 890 Duke R | (2023 Onwards) | REAR |
| KTM RC 390 | (2014 Onwards) | REAR |
| Royal Enfield Classic 350/500 | (2016 Onwards) | REAR |
| Royal Enfield Continental GT 650 | (2018 Onwards) | REAR |
| Royal Enfield Guerrilla 450 | (2024 Onwards) | REAR |
| Royal Enfield Himalayan 411 | - | REAR |
| Royal Enfield Himalayan 450 | - | REAR |
| Royal Enfield Himalayan 450 | (2018-2020) | REAR |
| Royal Enfield Himalayan 450 | (2021-2023) | REAR |
| Royal Enfield Interceptor 650 | (2018 Onwards) | REAR |
| Royal Enfield Meteor 350 | - | REAR |
| Royal Enfield Scram 440 | - | REAR |
| Royal Enfield Thunderbird 350/500 | (2013 Onwards) | REAR |
| Triumph Speed T4 | - | REAR |
| Triumph Street Triple 675 | (2013-2016) | REAR |
| Triumph Daytona 675 | (2013-2017) | REAR |
| Triumph Scrambler 400X | - | REAR |
| Triumph Speed 400 | - | REAR |
| Triumph Speed Triple 1200 RR | (2021 onwards) | REAR |
| Triumph Speed Triple 1200 RS | (2021 onwards) | REAR |
| Triumph Street Triple 675 R | (2014-2016) | REAR |
| Triumph Street Triple 765 | (2021-2022) | REAR |
| Triumph Street Triple 765 RS | -2018 | REAR |
| Triumph Street Triple S 765 | (2017-2020) | REAR |
| Triumph Tiger 1200 GT Pro | (2022 onwards) | REAR |
| Triumph Tiger 1200 Rally Pro | (2022 onward) | REAR |
| Triumph Tiger 850 Sport | -2020 | REAR |
| Triumph Tiger 900 | (2020-2023) | REAR |
| Triumph Tiger 900 GT | (2024 onwards) | REAR |
| Triumph Tiger 900 Rally Pro | (2024 onwards) | REAR |
| TVS Apache RR 310 | -2023 | REAR |
About Crank 1:Crank1 is developed with the intention to facilitate the channel partners & super bike enthusiasts to get online access to our organized automobile components and services inventory and deliver transparency in pricing and quality to the end consumer. One can easily discover the branded and exclusive automobile components, look at their price and order online. Consumers can search and buy using their mobile phone, tab or a desktop computer. Be it a local commuter, an explorer, a diehard rider or an extreme racing enthusiast, we have got stuff for your ride!
OUR GUARANTEE
We truly believe that we provide the most varied selection of premium riding gear from the most renown brands all in one place to make your buying experience enjoyable – and we back it up for a risk-free 30-day guarantee. If you don’t have a Happy Experience, we will make it right for you so that you’re 100% satisfied.
Buying items online can be a daunting task, so we want you to know that there’s absolutely ZERO RISK buying something you like and trying it out. If you don’t like it, write to us and we’ll make it right.
We are Happy when YOU are Happy! Be a Part of the Bikester Family Today
Share
