Crank1 Fully Sintered H2 Series Brake Pads for Triumph Daytona 675R (2011-2017)
Crank1 Fully Sintered H2 Series Brake Pads for Triumph Daytona 675R (2011-2017)
Couldn't load pickup availability
Estimated Delivery between Monday, 13 Apr to Friday, 17 Apr
Product Description:
- CRANK1 Sintered Brake Pads are commonly used in superbikes.
- They are known for their durability, high performance, and ability to handle extreme riding conditions.
- Here are some key features and benefits of CRANK1 sintered series.
Part Number:
- Front : CB744
- Rear : CB041
Specification:
- Specific pressure: P < 5,1 Mpa
- Sliding speed: V <30 m.
- Constant maximum temp: 680 °C
- Short time maximum temp: 830°C
Key Features:
- Very high static friction coefficient
- Low abrasive interaction with the brake rotor material
- Special braking surface modification
- A stainless-steel heat shield for thermal isolation fitted on the back side of the brake lining
- Minimal difference between braking performance in dry and wet conditions
- High quality abrasive resistance
- High braking power up to 660°C (max. 830°C)
- The sintered friction material is soldered to the copper coated backing plate, so separation (which can happen with organic material) is virtually eliminated as a failure risk.
Features:
- HIGH HEAT TOLERANCE: CRANK1 Sintered brake pads excellent in high-temperature conditions, making them suitable for aggressive riding, track use, or challenging terrains. They maintain their performance even under heavy braking & preventing brake fade.
- EXCELLENT STOPPING POWER: CRANK1 Sintered Pads offer strong and consistent stopping power, making them ideal for riders who demand precise control and responsiveness from their brakes. This is especially important in situations that require quick stops.
- LONGER LIFESPAN: Due to their robust construction, CRANK1 sintered series typically have a longer lifespan than organic or alternatives. This can result in fewer replacements and reduced maintenance costs over time.
- VERSATILITY: CRANK1 Sintered series perform well in various weather conditions, including wet or muddy environments. They maintain their effectiveness even when wet, providing reliable stopping power in diverse riding conditions.
- LESS BRAKE FADE: CRANK1 Sintered Pads helps in minimise brake fade.
- SUITABLE FOR TOURING: CRANK1 Sintered Pads are often recommended for motorcycles carrying heavy loads, such as touring bikes or those used for long-distance travel. Their durability and heat resistance make them well-suited for these applications.
Fitman & Compatibilty:
| Applications | Year | Position |
|---|---|---|
| Aprilia RSV4 | 2015–2020 | Front |
| Aprilia Tuono V4 | 2021 Onwards | Front |
| Aprilia Tuono V4 1100 Factory | 2017–2020 | Front |
| Benelli TNT R | 2013 Onwards | Front |
| BMW S 1000 R HP4 | 2013–2014 | Front |
| Ducati Diavel 1260 S | 2019 Onwards | Front |
| Ducati Diavel V4 | 2011–2018 | Front |
| Ducati Hypermotard 950 SP | 2019 Onwards | Front |
| Ducati Monster 1200 | 2017–2018 | Front |
| Ducati Multistrada 1200 DVT | 2015–2018 | Front |
| Ducati Multistrada 1200 S | 2015–2017 | Front |
| Ducati Panigale 1299 R / S | 2012–2015 | Front |
| Ducati Panigale V4 | 2018–2020 | Front |
| Ducati Streetfighter V4 | 2020–2022 | Front |
| Ducati Streetfighter V4S | - | Front |
| Ducati XDiavel S | 2016–2020 | Front |
| Ducati 1098 | 2007–2009 | Front |
| Ducati 848 EVO | 2011–2013 | Front |
| Honda CBR 1000 RR Fireblade SP | 2017–2019 | Front |
| Honda CBR 1000 RR ABS Fireblade SP | 2014–2016 | Front |
| Kawasaki Ninja H2 | 2015–2019 | Front |
| Kawasaki Ninja ZX-10R | 2016–2020 | Front |
| Kawasaki Ninja ZX-10R | 2021 Onwards | Front |
| Kawasaki Ninja ZX-10RR | 2021 Onwards | Front |
| Kawasaki Ninja ZX-14R | 2011–2013 & 2015–2020 | Front |
| KTM 890 Duke R | 2023 Onwards | Front |
| KTM RC8R | 2010–2015 | Front |
| MV Agusta F3 F800 RC | - | Front |
| MV Agusta F3 F800 RR | - | Front |
| MV Agusta F4 | - | Front |
| MV Agusta F4 RC | - | Front |
| MV Agusta F4 RR | - | Front |
| Suzuki GSX-R1000 | 2013–2016 | Front |
| Suzuki GSX-R1000 | 2017–2022 | Front |
| Suzuki GSX-S1000 | 2018–2020 | Front |
| Suzuki GSX-S1000F ABS | 2015–2020 | Front |
| Suzuki Hayabusa | 2021 Onwards | Front |
| Suzuki Hayabusa | 2013–2020 | Front |
| Triumph Rocket 3 Storm | 2020 Onwards | Front |
| Triumph Explorer 1200 | 2016–2021 | Front |
| Triumph Daytona 675 | 2013–2017 | Front |
| Triumph Daytona 675R | 2011–2017 | Front |
| Triumph Rocket 3 Storm | 2024 | Front |
| Triumph Scrambler 1200 XE | 2019 Onwards | Front |
| Triumph Speed Triple 1200 RR | 2021 Onwards | Front |
| Triumph Speed Triple 1200 RS | 2021 Onwards | Front |
| Triumph Speed Twin 1200 | 2022 | Front |
| Triumph Street Triple 765 | 2021–2022 | Front |
| Triumph Street Triple 765 RS | 2018 | Front |
| Triumph Thruxton 1200 | 2017–2020 | Front |
| Triumph Tiger 1200 GT Pro | 2022 Onwards | Front |
| Triumph Tiger 1200 Rally Pro | 2022 Onwards | Front |
| Triumph Tiger 850 Sport | 2020 | Front |
| Triumph Tiger 900 | 2020–2023 | Front |
| Triumph Tiger 900 GT | 2024 Onwards | Front |
| Triumph Tiger 900 Rally Pro | 2024 Onwards | Front |
| Applications | Year | Position |
|---|---|---|
| Honda CB500X | 2019-2023 | Rear |
| Honda NX500 | 2023 Onwards | Rear |
| Kawasaki Z800 | 2013-2016 | Rear |
| Kawasaki Z900 | 2017-2021 | Rear |
| Kawasaki Z900 | 2022 Onwards | Rear |
| Kawasaki Z900RS Café | 2018 Onwards | Rear |
| Triumph Bonneville Bobber | 2017 Onwards | Rear |
| Triumph Bonneville Speedmaster 1200 | 2018 Onwards | Rear |
| Triumph Daytona 675R | 2011-2017 | Rear |
| Triumph Tiger 800 XC | 2011-2017 | Rear |
| Triumph Tiger 800 XCX | 2015-2017 | Rear |
| Triumph Tiger 800 XR | 2015-2018 | Rear |
| Triumph Tiger 800 XRX | 2015-2017 | Rear |
| Triumph Tiger 800 | 2018-2020 | Rear |
| Triumph Tiger Sport 660 | 2022 Onwards | Rear |
| Triumph Trident 660 | 2021 Onwards | Rear |
About Crank 1:Crank1 is developed with the intention to facilitate the channel partners & super bike enthusiasts to get online access to our organized automobile components and services inventory and deliver transparency in pricing and quality to the end consumer. One can easily discover the branded and exclusive automobile components, look at their price and order online. Consumers can search and buy using their mobile phone, tab or a desktop computer. Be it a local commuter, an explorer, a diehard rider or an extreme racing enthusiast, we have got stuff for your ride!
OUR GUARANTEE
We truly believe that we provide the most varied selection of premium riding gear from the most renown brands all in one place to make your buying experience enjoyable ??and we back it up for a risk-free 30-day guarantee. If you don?? have a Happy Experience, we will make it right for you so that you??e 100% satisfied.
Buying items online can be a daunting task, so we want you to know that there?? absolutely ZERO RISK buying something you like and trying it out. If you don?? like it, write to us and we??l make it right.
We are Happy when YOU are Happy! Be a Part of the Bikester Family Today
Share
